Auf dieser Seite halten wir die Ergebnisse unserer Tradingportfolios nach. Die Ergebnisse/ Performance geben wir in % an, damit Sie sie unabhängig von ihrer Kontogröße vergleichen können. Die Portfolios handeln unterschiedliche Wertpapierarten. Zur Vereinfachung haben wir unabhängig davon jeweils eine Tradegebühr von 0.1 % angenommen.
Performancegraphiken:
Grün = Performance, Schwarz = Vergleichsindex
Parameter | |
---|---|
Total net profit | 40.6136 % |
Total number of trades | 348 |
Profitable | 63.51 % |
Largest winning trade | 2.1587 % |
Largest losing trade | -1.5657 % |
Max drawdown | 1.9544 % |
Profit factor | 2.4296 |
Annual return on Account | 5.2722 % |
Number of Portfolio members | 62 |
Maximum parallel open positions | 11 |
Fee | .1 % |
Performance
4-Jahreschart Asian Titans
Parameter | |
---|---|
Total net profit | 45.3725 % |
Total number of trades | 1102 |
Profitable | 60.34 % |
Largest winning trade | 1.2643 % |
Largest losing trade | -.5849 % |
Max drawdown | 2.3465 % |
Profit factor | 1.6303 |
Annual return on Account | 5.9132 % |
Number of Portfolio members | 868 |
Maximum parallel open positions | 31 |
Fee | .1 % |
Performance
4-Jahreschart im Vergleich zum Index ASX200
Parameter | |
---|---|
Total net profit | 36.1016 % |
Total number of trades | 310 |
Profitable | 59.35 % |
Largest winning trade | 2.8997 % |
Largest losing trade | -.8826 % |
Max drawdown | 1.7635 % |
Profit factor | 2.2256 |
Annual return on Account | 4.7287 % |
Number of Portfolio members | 41 |
Maximum parallel open positions | 14 |
Fee | .1 % |
Performance
4-Jahreschart im Vergleich zum Index CAC40
Parameter | |
---|---|
Total net profit | 49.235 % |
Total number of trades | 1538 |
Profitable | 59.23 % |
Largest winning trade | .9463 % |
Largest losing trade | -1.2623 % |
Max drawdown | 3.7186 % |
Profit factor | 1.5369 |
Annual return on Account | 6.3778 % |
Number of Portfolio members | 419 |
Maximum parallel open positions | 44 |
Fee | .1 % |
Performance
4-Jahreschart CDAX
Parameter | |
---|---|
Total net profit | 22.8638 % |
Total number of trades | 144 |
Profitable | 61.81 % |
Largest winning trade | 3.2108 % |
Largest losing trade | -2.0111 % |
Max drawdown | 2.689 % |
Profit factor | 1.9888 |
Annual return on Account | 3.0418 % |
Number of Portfolio members | 31 |
Maximum parallel open positions | 9 |
Fee | .1 % |
Performance
4-Jahreschart im Vergleich zum Index DAX
Parameter | |
---|---|
Total net profit | 40.1776 % |
Total number of trades | 116 |
Profitable | 68.1 % |
Largest winning trade | 2.1568 % |
Largest losing trade | -1.3347 % |
Max drawdown | 3.6944 % |
Profit factor | 4.0353 |
Annual return on Account | 5.3846 % |
Number of Portfolio members | 30 |
Maximum parallel open positions | 7 |
Fee | .1 % |
Performance
4-Jahreschart im Vergleich zum Index DJIA
Parameter | |
---|---|
Total net profit | 18.7851 % |
Total number of trades | 2354 |
Profitable | 58.41 % |
Largest winning trade | .321 % |
Largest losing trade | -.2104 % |
Max drawdown | 2.0934 % |
Profit factor | 1.8201 |
Annual return on Account | 2.4342 % |
Number of Portfolio members | 1858 |
Maximum parallel open positions | 86 |
Fee | .1 % |
Performance
4-Jahreschart ETFs
Parameter | |
---|---|
Total net profit | 36.2157 % |
Total number of trades | 728 |
Profitable | 61.4 % |
Largest winning trade | 1.5035 % |
Largest losing trade | -.7569 % |
Max drawdown | 2.4502 % |
Profit factor | 2.1002 |
Annual return on Account | 4.7148 % |
Number of Portfolio members | 100 |
Maximum parallel open positions | 27 |
Fee | .1 % |
Performance
4-Jahreschart im Vergleich zum Index Euronext 100
Parameter | |
---|---|
Total net profit | 28.2696 % |
Total number of trades | 738 |
Profitable | 59.76 % |
Largest winning trade | .9516 % |
Largest losing trade | -.4899 % |
Max drawdown | 2.4745 % |
Profit factor | 1.7412 |
Annual return on Account | 3.6685 % |
Number of Portfolio members | 172 |
Maximum parallel open positions | 37 |
Fee | .1 % |
Performance
4-Jahreschart im Vergleich zum Index Euronext 150
Parameter | |
---|---|
Total net profit | 7.8552 % |
Total number of trades | 338 |
Profitable | 58.88 % |
Largest winning trade | .9721 % |
Largest losing trade | -.5547 % |
Max drawdown | 2.8555 % |
Profit factor | 1.3233 |
Annual return on Account | 1.0183 % |
Number of Portfolio members | 47 |
Maximum parallel open positions | 11 |
Fee | .1 % |
Performance
4-Jahreschart Forex
Parameter | |
---|---|
Total net profit | 12.8151 % |
Total number of trades | 451 |
Profitable | 61.86 % |
Largest winning trade | .5079 % |
Largest losing trade | -.5087 % |
Max drawdown | 1.6384 % |
Profit factor | 1.7769 |
Annual return on Account | 2.7089 % |
Number of Portfolio members | 99 |
Maximum parallel open positions | 38 |
Fee | .1 % |
Performance
4-Jahreschart im Vergleich zum Index FTSE100
Parameter | |
---|---|
Total net profit | 9.6099 % |
Total number of trades | 531 |
Profitable | 49.34 % |
Largest winning trade | .6239 % |
Largest losing trade | -1.1427 % |
Max drawdown | 4.0843 % |
Profit factor | 1.4193 |
Annual return on Account | 1.2426 % |
Number of Portfolio members | 22 |
Maximum parallel open positions | 10 |
Fee | .1 % |
Performance
4-Jahreschart Futures
Parameter | |
---|---|
Total net profit | 51.0429 % |
Total number of trades | 268 |
Profitable | 69.78 % |
Largest winning trade | 2.4145 % |
Largest losing trade | -9.4278 % |
Max drawdown | 15.0279 % |
Profit factor | 1.5341 |
Annual return on Account | 6.6905 % |
Number of Portfolio members | 53 |
Maximum parallel open positions | 10 |
Fee | .1 % |
Performance
4-Jahreschart Global Titans
Parameter | |
---|---|
Total net profit | 50.3771 % |
Total number of trades | 256 |
Profitable | 70.7 % |
Largest winning trade | 2.4145 % |
Largest losing trade | -9.4278 % |
Max drawdown | 15.0279 % |
Profit factor | 1.4934 |
Annual return on Account | 6.6802 % |
Number of Portfolio members | 53 |
Maximum parallel open positions | 10 |
Fee | .1 % |
Performance
4-Jahreschart Global Titans nur Longtrades
Parameter | |
---|---|
Total net profit | 72.7082 % |
Total number of trades | 1511 |
Profitable | 58.77 % |
Largest winning trade | 1.7954 % |
Largest losing trade | -.6712 % |
Max drawdown | 3.4462 % |
Profit factor | 1.9777 |
Annual return on Account | 9.4319 % |
Number of Portfolio members | 880 |
Maximum parallel open positions | 30 |
Fee | .1 % |
Performance
4-Jahreschart im Vergleich zum Index HangSeng
Parameter | |
---|---|
Total net profit | 31.9189 % |
Total number of trades | 177 |
Profitable | 68.36 % |
Largest winning trade | 3.2976 % |
Largest losing trade | -1.1375 % |
Max drawdown | 2.598 % |
Profit factor | 3.2883 |
Annual return on Account | 4.1718 % |
Number of Portfolio members | 14 |
Maximum parallel open positions | 8 |
Fee | .1 % |
Performance
4-Jahreschart Indices
Parameter | |
---|---|
Total net profit | 39.5651 % |
Total number of trades | 3324 |
Profitable | 63.09 % |
Largest winning trade | .5624 % |
Largest losing trade | -.4832 % |
Max drawdown | 1.0892 % |
Profit factor | 1.5314 |
Annual return on Account | 5.2389 % |
Number of Portfolio members | 4214 |
Maximum parallel open positions | 165 |
Fee | .1 % |
Performance
4-Jahreschart Indien
Parameter | |
---|---|
Total net profit | 21.9012 % |
Total number of trades | 393 |
Profitable | 59.03 % |
Largest winning trade | 1.5221 % |
Largest losing trade | -1.1482 % |
Max drawdown | 4.9299 % |
Profit factor | 1.7308 |
Annual return on Account | 2.83 % |
Number of Portfolio members | 101 |
Maximum parallel open positions | 15 |
Fee | .1 % |
Performance
4-Jahreschart im Vergleich zum Index Topix100
Parameter | |
---|---|
Total net profit | 25.8721 % |
Total number of trades | 136 |
Profitable | 58.09 % |
Largest winning trade | 3.0423 % |
Largest losing trade | -1.5273 % |
Max drawdown | 7.6768 % |
Profit factor | 1.0636 |
Annual return on Account | 3.355 % |
Number of Portfolio members | 45 |
Maximum parallel open positions | 6 |
Fee | .1 % |
Performance
4-Jahreschart im Vergleich zum Index MIB40
Parameter | |
---|---|
Total net profit | 61.0338 % |
Total number of trades | 5946 |
Profitable | 57.58 % |
Largest winning trade | .9426 % |
Largest losing trade | -.8649 % |
Max drawdown | 2.2167 % |
Profit factor | 1.3362 |
Annual return on Account | 7.8697 % |
Number of Portfolio members | 3136 |
Maximum parallel open positions | 109 |
Fee | .1 % |
Performance
4-Jahreschart NASDAQ
Parameter | |
---|---|
Total net profit | 58.3109 % |
Total number of trades | 589 |
Profitable | 64.69 % |
Largest winning trade | 2.693 % |
Largest losing trade | -5.2377 % |
Max drawdown | 6.3239 % |
Profit factor | 1.5213 |
Annual return on Account | 7.5669 % |
Number of Portfolio members | 107 |
Maximum parallel open positions | 18 |
Fee | .1 % |
Performance
4-Jahreschart im Vergleich zum Index NASDAQ 100
Parameter | |
---|---|
Total net profit | 29.2619 % |
Total number of trades | 644 |
Profitable | 60.56 % |
Largest winning trade | 1.4657 % |
Largest losing trade | -.7051 % |
Max drawdown | 3.4302 % |
Profit factor | 2.3063 |
Annual return on Account | 3.8218 % |
Number of Portfolio members | 182 |
Maximum parallel open positions | 31 |
Fee | .1 % |
Performance
4-Jahreschart im Vergleich zum Index OBX
Parameter | |
---|---|
Total net profit | 37.9791 % |
Total number of trades | 6366 |
Profitable | 60.01 % |
Largest winning trade | .3376 % |
Largest losing trade | -.353 % |
Max drawdown | 2.4109 % |
Profit factor | 1.7064 |
Annual return on Account | 4.9075 % |
Number of Portfolio members | 2172 |
Maximum parallel open positions | 185 |
Fee | .1 % |
Performance
4-Jahreschart im Vergleich zum Index NYSE Comp
Parameter | |
---|---|
Total net profit | 20.3859 % |
Total number of trades | 1876 |
Profitable | 55.49 % |
Largest winning trade | .5068 % |
Largest losing trade | -.8982 % |
Max drawdown | 2.1745 % |
Profit factor | 1.4775 |
Annual return on Account | 2.6473 % |
Number of Portfolio members | 502 |
Maximum parallel open positions | 80 |
Fee | .1 % |
Performance
4-Jahreschart im Vergleich zum Index OMX
Parameter | |
---|---|
Total net profit | 29.4278 % |
Total number of trades | 230 |
Profitable | 56.52 % |
Largest winning trade | 4.3957 % |
Largest losing trade | -1.5151 % |
Max drawdown | 5.7691 % |
Profit factor | 2.0601 |
Annual return on Account | 3.8407 % |
Number of Portfolio members | 137 |
Maximum parallel open positions | 8 |
Fee | .1 % |
Performance
4-Jahreschart im Vergleich zum Index IBEX35
Parameter | |
---|---|
Total net profit | 24.004 % |
Total number of trades | 1025 |
Profitable | 63.51 % |
Largest winning trade | 1.2292 % |
Largest losing trade | -1.4561 % |
Max drawdown | 1.9539 % |
Profit factor | 2.858 |
Annual return on Account | 4.8977 % |
Number of Portfolio members | 192 |
Maximum parallel open positions | 65 |
Fee | .1 % |
Performance
4-Jahreschart im Vergleich zum Index SPI
Parameter | |
---|---|
Total net profit | 50.179 % |
Total number of trades | 464 |
Profitable | 59.91 % |
Largest winning trade | 2.2841 % |
Largest losing trade | -1.7226 % |
Max drawdown | 8.6641 % |
Profit factor | 1.6257 |
Annual return on Account | 6.5001 % |
Number of Portfolio members | 85 |
Maximum parallel open positions | 13 |
Fee | .1 % |
Performance
4-Jahreschart im Vergleich zum Index TecDax
Parameter | |
---|---|
Total net profit | 100.0717 % |
Total number of trades | 1689 |
Profitable | 66.79 % |
Largest winning trade | 2.4029 % |
Largest losing trade | -3.1426 % |
Max drawdown | 4.27 % |
Profit factor | 1.5948 |
Annual return on Account | 12.9676 % |
Number of Portfolio members | 69 |
Maximum parallel open positions | 30 |
Fee | .1 % |
Performance
4-Jahreschart TopPerformer
Parameter | |
---|---|
Total net profit | 37.6265 % |
Total number of trades | 1310 |
Profitable | 60.99 % |
Largest winning trade | .8105 % |
Largest losing trade | -1.0533 % |
Max drawdown | 2.3912 % |
Profit factor | 1.8088 |
Annual return on Account | 7.9907 % |
Number of Portfolio members | 547 |
Maximum parallel open positions | 63 |
Fee | .1 % |
Performance
4-Jahreschart im Vergleich zum Index DAX
Anmerkungen: Allen Ergebnissen liegt ein Hebel von 1 zugrunde. Es wurde jeweile eine Handelsgebühr von 0.1 % pro Trade zugrundegelegt. Alle Ergebnisse dienen der Information und sind keine Aufforderung zum Handel. Die Berechnung der Ergebnisse beruht auf den Kursdaten der jeweiligen Anlageinstrumente. Dadurch kann es im Einzelfall zu Abweichungen zu tatsächlichen Ergebnissen kommen, vor allem, wenn die gehandelten Aktien wenig Marktliquidität besitzen.
Überzeugt ? Dann können Sie unseren Service hier bestellen.